Si, anzi forse no.
Subject: Designations [AUTOMATIC SENDING]
KBP7012 (K11J00U KBP7012 (K11J00U KBP7012 K12O04H KBP8014 (Q4882
KBP8014 (Q4882 KBP8015 (I9161 KBP8015 (I9161
Il mistero si infittisce.... forse no. Probabilmente inzialmente il MPC ci ha assegnato la scoperta, poi (poco dopo) sono state fittate le nostre osservazioni, staremo a vedere....
2011 JU = 2012 OH4
Display all designations for this object / # of variant orbits available = 3
Epoch 2012 Sept. 30.0 TT = JDT 2456200.5 MPC
M 16.35416 (2000.0) P Q
n 0.17278546 Peri. 147.87707 +0.77524421 +0.62830213 T = 2456105.84992 JDT
a 3.1925025 Node 172.16018 -0.63165638 +0.77069461 q = 2.5593709
e 0.1983183 Incl. 28.48757 +0.00257595 -0.10614261
P 5.70 H 15.2 G 0.15 U 1
From 46 observations at 4 oppositions, 1995-2012, mean residual 0".51.
Residuals
19950917 691 0.8- 0.9+ 20100524 C51 (0.3- 1.7-) 20110504 A13 0.0 0.0
19950917 691 0.2- 0.5+ 20100524 C51 1.1+ 1.0- 20110602 G89 0.0 0.1+
19950917 691 0.7- 0.3+ 20100524 C51 0.8+ 0.7+ 20110602 G89 0.1+ 0.1+
19950922 809 (2.3+ 3.0+) 20100524 C51 0.0 0.1+ 20110602 G89 0.1- 0.2+
19950923 809 0.9+ 0.1+ 20100524 C51 1.2+ 0.6+ 20120726 104 0.4- 0.3+
19950924 809 0.8+ 0.7+ 20100524 C51 (1.3+ 2.4-) 20120726 104 0.5- 0.2+
20100305 H36 0.4- 1.2+ 20100524 C51 0.4+ 0.2- 20120726 104 0.2+ 0.3+
20100305 H36 0.2- 0.6+ 20100525 C51 0.4- 0.5+ 20120726 104 0.0 0.1+
20100305 H36 1.2+ 0.2- 20100525 C51 0.8+ 0.4- 20120726 104 0.1- 0.3+
20100312 703 0.5- 0.3+ 20100525 C51 0.7+ 0.2+ 20120728 104 0.1+ 0.3-
20100312 703 0.7- 0.2+ 20100525 C51 0.8- 0.6+ 20120728 104 0.0 0.5-
20100312 703 1.5- 1.2+ 20100525 C51 0.0 0.2- 20120728 104 0.0 0.3-
20100312 703 (0.2- 3.7+) 20110502 703 0.6- 0.5+ 20120728 104 0.2+ 0.0
20100508 G96 0.5- 0.1- 20110502 703 0.0 0.1+ 20120728 104 0.1+ 0.2-
20100508 G96 0.0 0.2- 20110502 703 (1.2- 1.7+) 20120728 104 0.2+ 0.1-
20100508 G96 0.8- 0.2- 20110503 A13 0.0 0.0 20120729 104 0.1+ 0.1-
20100508 G96 0.1- 0.2- 20110503 A13 0.0 0.9+
20100524 C51 (2.4+ 2.5+) 20110504 A13 0.1+ 0.0
Last observed on 2012 July 29.
Perturbed ephemeris below based on elements
from MPO 234770. Particolarmente interessante la notte del 10/ 8/2012... nono sono stati trovati nuovi oggetti ma delle belle recovery
KBP8021 (O4994 KBP8019 (M9144 KBP8020 (N8741 KBP8023 (K01SD9Y
in partcolare l'oggetto:
2001 SY139
Display all designations for this object / # of variant orbits available = 3
Epoch 2012 Sept. 30.0 TT = JDT 2456200.5 MPC
M 359.58597 (2000.0) P Q
n 0.17866225 Peri. 175.18659 +0.99771271 -0.05028195 T = 2456202.81738 JDT
a 3.1221051 Node 188.11984 +0.04624445 +0.99519042 q = 2.4684699
e 0.2093572 Incl. 18.65443 +0.04930311 +0.08406991
P 5.52 H 15.6 G 0.15 U 2
From 68 observations at 3 oppositions, 2001-2012, mean residual 0".56.
La cui ultima osservazione risale al 2007-11-20.
Gli altri oggetti sono stati osservati nel 2010 l'ultima volta.
Nessun commento:
Posta un commento