E' partita il 31 luglio la missione Perseverance per Marte.
Siamo riusciti a catturare la sonda mentre si dirige verso il pianeta Rosso, con LX200 10"
Video
La sonda è stata ripresa anche la sera del 01/08/2020 con il telescopio da 60 cm
COD 104
OBS P. Bacci, M. Maestripieri, G. Fagioli
MEA P. Bacci, L. Tesi, G. Fagioli
TEL 0.25-m F.6.3 Reflector + CCD
ACK MPCReport file updated 2020.07.30 23:43:54
NET Gaia DR2
Perseve C2020 07 30.94348 00 17 41.40 +20 54 19.3 15.5 G 104
Perseve C2020 07 30.94446 00 17 42.37 +20 54 46.7 15.8 G 104
Perseve C2020 07 30.94478 00 17 42.86 +20 54 57.4 14.8 G 104
Perseve C2020 07 30.94509 00 17 43.22 +20 55 07.4 14.6 G 104
----- end -----
OBS P. Bacci, M. Maestripieri, G. Fagioli
MEA P. Bacci, L. Tesi, G. Fagioli
TEL 0.25-m F.6.3 Reflector + CCD
ACK MPCReport file updated 2020.07.30 23:43:54
NET Gaia DR2
Perseve C2020 07 30.94348 00 17 41.40 +20 54 19.3 15.5 G 104
Perseve C2020 07 30.94446 00 17 42.37 +20 54 46.7 15.8 G 104
Perseve C2020 07 30.94478 00 17 42.86 +20 54 57.4 14.8 G 104
Perseve C2020 07 30.94509 00 17 43.22 +20 55 07.4 14.6 G 104
----- end -----
COD 104
OBS P. Bacci, M. Maestripieri, G. Fagioli
MEA P. Bacci, L. Tesi, G. Fagioli
TEL 0.25-m F.6.3 Reflector + CCD
ACK MPCReport file updated 2020.07.31 01:17:18
NET Gaia DR2
Perseve KC2020 07 30.96100 00 17 59.52 +21 03 02.8 15.6 G 104
Perseve KC2020 07 30.96422 00 18 02.33 +21 04 33.9 14.7 G 104
Perseve KC2020 07 30.96744 00 18 04.98 +21 06 03.5 15.0 G 104
Perseve KC2020 07 30.97065 00 18 07.49 +21 07 32.2 15.1 G 104
Perseve KC2020 07 30.97386 00 18 09.84 +21 08 59.2 15.1 G 104
Perseve KC2020 07 30.97708 00 18 12.02 +21 10 24.1 15.0 G 104
Perseve KC2020 07 30.98029 00 18 14.05 +21 11 47.8 14.9 G 104
Perseve KC2020 07 30.98350 00 18 16.01 +21 13 10.1 15.1 G 104
Perseve KC2020 07 30.98671 00 18 17.80 +21 14 31.4 15.5 G 104
Perseve KC2020 07 30.99314 00 18 20.97 +21 17 09.1 14.9 G 104
Perseve KC2020 07 30.99957 00 18 23.74 +21 19 41.5 15.1 G 104
Perseve KC2020 07 31.00279 00 18 24.86 +21 20 55.0 15.3 G 104
Perseve KC2020 07 31.00600 00 18 25.99 +21 22 08.0 15.3 G 104
Perseve KC2020 07 31.00921 00 18 26.97 +21 23 19.7 15.4 G 104
----- end -----
OBS P. Bacci, M. Maestripieri, G. Fagioli
MEA P. Bacci, L. Tesi, G. Fagioli
TEL 0.25-m F.6.3 Reflector + CCD
ACK MPCReport file updated 2020.07.31 01:17:18
NET Gaia DR2
Perseve KC2020 07 30.96100 00 17 59.52 +21 03 02.8 15.6 G 104
Perseve KC2020 07 30.96422 00 18 02.33 +21 04 33.9 14.7 G 104
Perseve KC2020 07 30.96744 00 18 04.98 +21 06 03.5 15.0 G 104
Perseve KC2020 07 30.97065 00 18 07.49 +21 07 32.2 15.1 G 104
Perseve KC2020 07 30.97386 00 18 09.84 +21 08 59.2 15.1 G 104
Perseve KC2020 07 30.97708 00 18 12.02 +21 10 24.1 15.0 G 104
Perseve KC2020 07 30.98029 00 18 14.05 +21 11 47.8 14.9 G 104
Perseve KC2020 07 30.98350 00 18 16.01 +21 13 10.1 15.1 G 104
Perseve KC2020 07 30.98671 00 18 17.80 +21 14 31.4 15.5 G 104
Perseve KC2020 07 30.99314 00 18 20.97 +21 17 09.1 14.9 G 104
Perseve KC2020 07 30.99957 00 18 23.74 +21 19 41.5 15.1 G 104
Perseve KC2020 07 31.00279 00 18 24.86 +21 20 55.0 15.3 G 104
Perseve KC2020 07 31.00600 00 18 25.99 +21 22 08.0 15.3 G 104
Perseve KC2020 07 31.00921 00 18 26.97 +21 23 19.7 15.4 G 104
----- end -----
COD 104
OBS P. Bacci, M. Maestripieri, M. D. Grazia
MEA P. Bacci, L. Tesi, G. Fagioli
TEL 0.60-m F4 Reflector + CCD
ACK MPCReport file updated 2020.08.02 00:22:54
NET UCAC-4
Perseve KC2020 08 01.93245 00 32 43.31 +23 03 31.5 17.8 R 104
Perseve KC2020 08 01.93629 00 32 43.00 +23 03 44.5 18.0 R 104
Perseve KC2020 08 01.94012 00 32 42.67 +23 03 57.2 17.9 R 104
Perseve KC2020 08 01.94396 00 32 42.34 +23 04 09.8 17.7 R 104
Perseve KC2020 08 01.94780 00 32 41.99 +23 04 22.0 17.9 R 104
Perseve KC2020 08 01.95163 00 32 41.53 +23 04 34.3 17.8 R 104
Perseve KC2020 08 01.95905 00 32 40.57 +23 04 57.5 17.9 R 104
----- end -----
OBS P. Bacci, M. Maestripieri, M. D. Grazia
MEA P. Bacci, L. Tesi, G. Fagioli
TEL 0.60-m F4 Reflector + CCD
ACK MPCReport file updated 2020.08.02 00:22:54
NET UCAC-4
Perseve KC2020 08 01.93245 00 32 43.31 +23 03 31.5 17.8 R 104
Perseve KC2020 08 01.93629 00 32 43.00 +23 03 44.5 18.0 R 104
Perseve KC2020 08 01.94012 00 32 42.67 +23 03 57.2 17.9 R 104
Perseve KC2020 08 01.94396 00 32 42.34 +23 04 09.8 17.7 R 104
Perseve KC2020 08 01.94780 00 32 41.99 +23 04 22.0 17.9 R 104
Perseve KC2020 08 01.95163 00 32 41.53 +23 04 34.3 17.8 R 104
Perseve KC2020 08 01.95905 00 32 40.57 +23 04 57.5 17.9 R 104
----- end -----
Nessun commento:
Posta un commento